Please click on the holiday cottage names to view a description.
To jump to cottages with a certain number of bedrooms, please click on a link:
| Ref No. | Cottage Name | Village | Area | Sleeps | Bathrooms & WC's | Dog | Cot + High Chair | Smoking | 1 Bedroom |
|---|---|---|---|---|---|---|---|---|
| 106 | 6 The Gardens | Rousdon | Lyme Regis | 2 | 1 + WC | N | N | N |
| 121 | Farm Cottage | Charmouth | Lyme Regis | 2 | 2 + WC | N | Y | N |
| 125 | Nutmeg Cottage | Osmington | Weymouth/Dorchester | 2 | 1 | N | N | N |
| 127 | Little Foxley | Charmouth | Lyme Regis | 2 | 1 | Y | N | N |
| 128 | The Old Pottery | Burton Bradstock | Bridport | 2 | 1 | Y | N | N |
| 131 | Honeypot Cottage | Preston | Weymouth/Dorchester | 2 | 1 | N | N | N |
| 132 | Gardener's Cottage | Rousdon | Lyme Regis | 2 | 1 | Y | Y | N |
| Ref No. | Cottage Name | Village | Area | Sleeps | Bathrooms & WC's | Dog | Cot + High Chair | Smoking | 2 Bedrooms |
|---|---|---|---|---|---|---|---|---|
| 213 | Heath Cottage | Studland | Swanage & Purbeck | 5 | 1 + WC | Y | Y | N |
| 219 | Chestnut Barn | Chideock | Lyme Regis | 5 | 2 | Y | Y | Y |
| 224 | Midlands Stable | Chideock | Lyme Regis | 4 | 2 | N | N | N |
| 230 | Acorn Barn | Chideock | Lyme Regis | 5 | 2 | Y | Y | Y |
| 2301 | Rumpus Cottage | Swanage | Swanage & Purbeck | 3 | 1 | N | N | N |
| 2302 | Thimble Cottage | Charmouth | Lyme Regis | 4 | 1 | N | Y | N |
| 2305 | Driftwood | West Bay | Bridport | 4 | 2 | N | N | N |
| 2308 | Glebe Cottage | Burton Bradstock | Bridport | 4 | 1 | N | Y | N |
| 2310 | Southview Cottage | Swanage | Swanage & Purbeck | 4 | 1 | N | N | N |
| 2311 | Seascape | Swanage | Swanage & Purbeck | 2/4 | 1 | N | Y | N |
| 2313 | One The Ridge | Swanage | Swanage & Purbeck | 2/4 | 2 | N | N | N |
| 2314 | Cedar Cottage | Chideock | Lyme Regis | 4/5 | 1 | N | Y | N |
| 2316 | Punch And Judy Cottage | Swanage | Swanage & Purbeck | 4 | 1 + WC | Y | N | N |
| 2317 | Field Cottage | Burton Bradstock | Bridport | 4 | 1 | N | Y | N |
| 2318 | Damson Tree Cottage | Charmouth | Lyme Regis | 4 | 2 | N | Y | N |
| 233 | Fox Cottage | Sutton Poyntz | Weymouth/Dorchester | 4 | 1 | N | N | N |
| 242 | Seine Cottage | Burton Bradstock | Bridport | 3 | 1 | N | Y | N |
| 253 | April Cottage | Eype | Bridport | 4 | 1 | Y | Y | N |
| 255 | Lerrett Cottage | Burton Bradstock | Bridport | 3 | 1 | Y | N | N |
| 256 | Thatch End Cottage | Burton Bradstock | Bridport | 3 | 1 | N | Y | N |
| 257 | Orchard View | Langton Herring | Weymouth/Dorchester | 2/4 | 1 | N | Y | N |
| 260 | Sycamore Cottage | Chideock | Lyme Regis | 5 | 1 | Y | Y | N |
| 267 | Hazel Copse | Langton Herring | Weymouth/Dorchester | 4 | 2 + WC | N | Y | N |
| 270 | Stonechat Cottage | Worth Matravers | Swanage & Purbeck | 4 | 1 | N | N | N |
| 282 | Hillcot Cottage | Charmouth | Lyme Regis | 2/4 | 1 | N | Y | N |
| 283 | Ivy Cottage | Worth Matravers | Swanage & Purbeck | 5 | 1 | Y | N | N |
| 284 | Linden Lea Cottage | Lulworth Cove | Lulworth | 4 | 2 | Y | N | N |
| 286 | Avery Cottage | Charmouth | Lyme Regis | 4 | 2 + WC | N | N | N |
| 287 | Folly Cottage | Burton Bradstock | Bridport | 2/4 | 1 | N | Y | N |
| 288 | Lea Cottage | Eype | Bridport | 3 | 1 | Y | N | N |
| 289 | Westholme | Chideock | Lyme Regis | 4 | 2 + WC | Y | Y | N |
| 294 | Foxley Cottage | Charmouth | Lyme Regis | 3 | 2 | N | Y | N |
| 296 | Copper Beech Cottage | Charmouth | Lyme Regis | 4 | 1 + WC | N | Y | N |
| 297 | Chesil Drift | Fortuneswell, Portland | Weymouth/Dorchester | 4 | 1 | N | Y | N |
| 298 | Trimm Cottage | Chideock | Lyme Regis | 4 | 1 | Y | Y | N |
| Ref No. | Cottage Name | Village | Area | Sleeps | Bathrooms & WC's | Dog | Cot + High Chair | Smoking | 3 Bedrooms |
|---|---|---|---|---|---|---|---|---|
| 304 | The Old Reading Room | Langton Herring | Weymouth/Dorchester | 5 | 1 + WC | Y | Y | N |
| 313 | Bow Cottage | Charmouth | Lyme Regis | 4/6 | 1 + WC | Y | Y | N |
| 317 | Shore Cottage | Ringstead | Weymouth/Dorchester | 6 | 2 + WC | Y | N | N |
| 330 | 1 Acton Fields West | Acton | Swanage & Purbeck | 6 | 1 + WC | N | Y | N |
| 3404 | The School House | Arne | Swanage & Purbeck | 6 | 2 + WC | N | Y | N |
| 3405 | Stableview | Studland | Swanage & Purbeck | 5 | 2 | N | Y | N |
| 3406 | Fig Tree Cottage | Worth Matravers | Swanage & Purbeck | 4/6 | 1 | N | Y | N |
| 3409 | Gwyle House | Worth Matravers | Swanage & Purbeck | 6 | 3 | N | Y | N |
| 3411 | Sea Thrift | Lulworth Cove | Lulworth | 6 | 3 + WC | N | Y | N |
| 3412 | Thyme Cottage | Osmington | Weymouth/Dorchester | 6 | 2 + WC | Y | Y | N |
| 3417 | Apple Blossom Cottage | Chideock | Lyme Regis | 5/6 | 2 | Y | Y | N |
| 342 | Mill Lane Cottage | Chideock | Lyme Regis | 4 | 1 | Y | Y | N |
| 3424 | Cliff Cottage | Burton Bradstock | Bridport | 4/6 | 2 | Y | N | N |
| 3425 | St Gabriel's | Charmouth | Lyme Regis | 5 | 1 | Y | N | N |
| 3430 | Streambank | Swanage | Swanage & Purbeck | 6 | 2 + WC | N | Y | N |
| 3431 | Seafield | Worth Matravers | Swanage & Purbeck | 6 | 3 | Y | Y | N |
| 3434 | Moonfleet Cottage | East Fleet | Weymouth/Dorchester | 6 | 1 + WC | N | Y | N |
| 3436 | Heathland Cottage | Studland | Swanage & Purbeck | 4/6 | 1 + WC | N | Y | N |
| 3437 | Clematis Cottage Studland | Studland | Swanage & Purbeck | 5 | 1 + WC | N | Y | N |
| 3438 | Ballard Glebe | Studland | Swanage & Purbeck | 4/6 | 2 + WC | Y | Y | N |
| 3439 | Wayside Cottage | Eype | Bridport | 4 | 1 | Y | Y | N |
| 3440 | Morlais | West Bay | Bridport | 6 | 2 | Y | Y | N |
| 3442 | Vine Cottage | Osmington | Weymouth/Dorchester | 5 | 2 + WC | Y | Y | N |
| 3444 | Sea Holly | Lulworth Cove | Lulworth | 6 | 3 + WC | N | Y | N |
| 3445 | Braeside | Studland | Swanage & Purbeck | 7 | 2 | N | Y | N |
| 3446 | Chesil Lookout | Fortuneswell, Portland | Weymouth/Dorchester | 6 | 2 | N | Y | N |
| 3447 | Rodwell Trail Cottage | Weymouth | Weymouth/Dorchester | 5 | 2 + WC | N | Y | N |
| 3448 | Pig Tale Barn | Osmington | Weymouth/Dorchester | 6 | 2 + WC | Y | Y | N |
| 346 | Larch Barn | Chideock | Lyme Regis | 5/6 | 1 + WC | Y | Y | N |
| 350 | 4 Puddledock Cottages | Sutton Poyntz | Weymouth/Dorchester | 6 | 1 + WC | N | Y | N |
| 353 | Finch Cottage | Osmington | Weymouth/Dorchester | 6 | 2 | Y | Y | N |
| 354 | Rose Mallow Cottage | Langton Herring | Weymouth/Dorchester | 5/6 | 2 + WC | N | Y | N |
| 358 | Rowan Barn | Chideock | Lyme Regis | 4/6 | 1 + WC | N | N | N |
| 361 | Peter's Finger | Chideock | Lyme Regis | 4/6 | 2 | Y | Y | N |
| 362 | Studland Cottage | Studland | Swanage & Purbeck | 6 | 2 | Y | Y | N |
| 364 | Elm Barn | Chideock | Lyme Regis | 5 | 2 + WC | N | Y | N |
| 370 | Woodbine Cottage | Acton | Swanage & Purbeck | 5 | 1 + WC | N | N | N |
| 378 | Rose Cottage Burton | Burton Bradstock | Bridport | 5 | 1 + WC | N | N | N |
| 390 | Seal Cottage | Osmington | Weymouth/Dorchester | 6 | 2 | Y | Y | N |
| 391 | Foxley Green | Charmouth | Lyme Regis | 6 | 2 | Y | Y | N |
| 392 | Midcot | Rousdon | Lyme Regis | 6 | 3 + WC | N | Y | N |
| 395 | Cajun Cottage | Lulworth Cove | Lulworth | 5 | 1 + WC | Y | Y | N |
| 399 | Chestnut Cottage | Langton Herring | Weymouth/Dorchester | 6 | 2 + WC | N | Y | N |
| Ref No. | Cottage Name | Village | Area | Sleeps | Bathrooms & WC's | Dog | Cot + High Chair | Smoking | 4 Bedrooms |
|---|---|---|---|---|---|---|---|---|
| 418 | Rainbarrow Cottage | Worth Matravers | Swanage & Purbeck | 5/7 | 2 | N | N | Y |
| 425 | Greystones | East Fleet | Weymouth/Dorchester | 6/10 | 2 + WC | N | Y | N |
| 440 | Heath Lodge | Studland | Swanage & Purbeck | 5/7 | 2 + WC | N | Y | N |
| 444 | The Old Forge | Lulworth Cove | Lulworth | 8 | 4 | N | Y | N |
| 446 | Puffin Place | Weymouth | Weymouth/Dorchester | 7 | 2 + WC | N | Y | N |
| 448 | Coastguard Cottage | Worth Matravers | Swanage & Purbeck | 6/8 | 3 | N | Y | N |
| 452 | Martins | Studland | Swanage & Purbeck | 7 | 2 + WC | Y | Y | N |
| 454 | Jurassic Lodge | Burton Bradstock | Bridport | 8 | 4 | N | Y | Y |
| 456 | The Old Mill House | Burton Bradstock | Bridport | 8 | 2 + WC | Y | N | N |
| 458 | Bay Tree Cottage | Osmington | Weymouth/Dorchester | 7 | 2 + WC | N | Y | N |
| 459 | Stonebank | Preston | Weymouth/Dorchester | 8 | 4 | Y | Y | N |
| 462 | Above The Bay | Swanage | Swanage & Purbeck | 7 | 2 + WC | N | Y | N |
| 463 | Ballard View | Acton | Swanage & Purbeck | 7 | 3 + WC | Y | Y | N |
| Ref No. | Cottage Name | Village | Area | Sleeps | Bathrooms & WC's | Dog | Cot + High Chair | Smoking | 5 Bedrooms |
|---|---|---|---|---|---|---|---|---|
| 506 | Grafton House | Lulworth Cove | Lulworth | 8/10 | 4 + WC | Y | Y | N |
| 507 | The White House | Kimmeridge | Swanage & Purbeck | 10 | 5 + WC | N | Y | N |
| 510 | Angel Cottage | Langton Herring | Weymouth/Dorchester | 11 | 3 + WC | Y | Y | N |
| 515 | Long Cottage | Charmouth | Lyme Regis | 8/10 | 4 + WC | N | Y | N |
| 517 | The Studio | Arne | Swanage & Purbeck | 10 | 3 + WC | N | Y | N |
| 518 | Lowgill | Worth Matravers | Swanage & Purbeck | 8/10 | 2 + WC | Y | Y | N |
| 522 | Arcadia Cottage | Charmouth | Lyme Regis | 9 | 2 | N | Y | N |
| 523 | Chalross | Studland | Swanage & Purbeck | 8/10 | 3 | Y | N | N |
| 524 | The Dairy House | Burton Bradstock | Bridport | 6/8 | 3 | N | Y | N |
